Pricing
Prices to suit any business size
Our pricing
All prices are exclusive of VAT. For a more bespoke quote and a list of our full product range, please contact us.
Small-medium business
Large business
Small-medium business
Anti-Money Laundering (AML) Check | £5.00 |
---|---|
Integral perpetual PEP/Sanctions monitoring with optional annual renewal | £1.00 |
Integral Experian FraudScore anti-fraud screen | £0.50 |
Biometric Check | £2.50 |
PEP/Sanctions Screen | £1.00 |
Entity Sanctions Screen (companies/vessels) | £1.00 |
Bank Account Verification | £1.00 |
Source of Funds Analysis | £15.00 |
Credit Screen | £3.50 |
Combined AML & Credit Screen | £7.00 |
HR Screen | £7.50 |
International ID Check | £3.50 |
ID/Route 2 Check | £4.50 |
Veriphy 360 | £8.50 |
UK Company Check | £8.50 |
UK Director Check | £3.00 |
International Company Check | £25.00 |
Lawyer Bank Account Check | £18.00 |
Criminal Record Check - basic | £33.00 |
DBS check – standard | £33.00 |
DBS check – enhanced | £50.00 |
Right to Work Check | £12.50 |
Money Laundering Policy | £99.00 |
AML Training Course | £50.00 |
Advanced KYC Training Course | £100 |
Batch checks | Please contact us to discuss |
All prices are per check/item. There are no upfront payments or support charges.