Pricing
Prices to suit any business size
Our pricing
All prices are exclusive of VAT. For a more bespoke quote and a list of our full product range, please contact us.
Small-medium business
Large business
Small-medium business
| Anti-Money Laundering (AML) & anti-fraud check with biometric and PEP/Sanction monitoring options | From £6.00 |
|---|---|
| Standalone biometric check with 1 or 2 document options | £3.50/£5.00 |
| Standalone PEP/Sanctions screen with monitoring | £1.50 |
| Entity Sanctions Screen (companies/vessels) | £1.00 |
| Bank Account Verification | £1.00 |
| Source of Funds Analysis | £15.00 |
| Credit & anti fraud screen | £4.50 |
| Combined AML & Credit Screen | £8.00 |
| HR Screen - AML, adverse media, financial status, directorships | £9.00 |
| International AML/ID Checks | From £4.00 |
| Veriphy 360 - our most powerful eIDV check | £10.00 |
| UK Company Check | £9.00 |
| Enhanced KYB Check with auto screening | £10.00 |
| International Company Check | £25.00 |
| Lawyer Bank Account Check | £18.00 |
| Criminal Record Check - basic | £33.00 |
| DBS check – standard | £33.00 |
| DBS check – enhanced | £59.50 |
| Digital Right to Work Check | £10.00 |
| Employment History Check | £17.50 |
| Money Laundering Policy | £99.00 |
| AML Training Course | £50.00 |
| Sanctions Training Course | £50.00 |
| Advanced KYC Training Course | £100 |
| Batch Checks | Please contact us to discuss |
All prices are per check/item.